Resultate für Glockner Man 2008
Glocknerman CLASSIC Startzeit: 5 Jun. 2008; 12:00
| Gr. | Grid | Name | Nation | Ankunft | Zeit | ||
| 1 | <60 | 1 | 2 | AUT | 7 Jun. 2008; 02:28 | 38:28 | |
| 2 | fem | 1 | 24 | AUT | 7 Jun. 2008; 10:32 | 46:32 | |
| 3 | <60 | 2 | 12 | CZE | 7 Jun. 2008; 17:23 | 53:23 |
Glocknerman ULTRA Startzeit: 5 Jun. 2008; 12:00
| Gr. | Grid | Name | Nation | Ankunft | Zeit | ||
| 1 | <50 | 1 | 16 | CHE | 7 Jun. 2008; 01:04 | 37:04 | |
| 2 | <40 | 1 | 28 | AUT | 7 Jun. 2008; 02:16 | 38:16 | |
| 3 | <40 | 2 | 21 | DEU | 7 Jun. 2008; 04:10 | 40:10 | |
| 4 | <40 | 3 | 15 | CHE | 7 Jun. 2008; 04:37 | 40:37 | |
| 5 | <40 | 4 | 30 | AUT | 7 Jun. 2008; 04:56 | 40:56 | |
| 6 | <40 | 5 | 6 | FRA | 7 Jun. 2008; 06:21 | 42:21 | |
| 7 | <50 | 2 | 27 | CZE | 7 Jun. 2008; 10:11 | 46:11 | |
| 8 | <60 | 1 | 13 | FRA | 7 Jun. 2008; 10:32 | 46:32 | |
| 9 | <50 | 3 | 9 | AUT | 7 Jun. 2008; 11:00 | 47:00 | |
| 10 | <50 | 4 | 20 | AUT | 7 Jun. 2008; 11:57 | 47:57 | |
| 11 | <30 | 1 | 18 | DEU | 7 Jun. 2008; 15:03 | 51:03 | |
| 12 | <60 | 2 | 17 | AUT | 7 Jun. 2008; 16:18 | 52:18 | |
| 13 | <50 | 5 | 23 | AUT | 7 Jun. 2008; 18:50 | 54:50 | |
| 14 | <50 | 6 | 11 | AUT | 7 Jun. 2008; 19:35 | 55:35 | |
| DNF | 22 | AUT | (DNF) | 13:08 | |||
| DNF | 29 | DEU | (DNF) | 08:29 | |||
| DNF | 25 | AUT | (DNF) | 06:27 | |||
| DNF | 8 | AUT | (DNF) | 21:18 | |||
| DNF | 1 | AUT | (DNF) | 19:39 | |||
| DNF | 10 | AUT | (DNF) | 23:45 | |||
| DIS | 19 | DEU | (DIS) | 41:56 | |||
| DNF | 26 | AUT | (DNF) | 20:01 | |||
| DNF | 31 | CZE | (DNF) | 22:37 | |||
| Grid | Name | Ankunft | Zeit | |
| 1 | 113 | 6 Jun. 2008; 18:39 | 30:39 | |
| 2 | 103 | 6 Jun. 2008; 22:09 | 34:09 | |
| 3 | 114 | 6 Jun. 2008; 22:26 | 34:26 |
Legende:
DNS: Did not start; DNF: Did not finish; DIS: Disqualified














