Resultate für Glocknerman 2011
Glocknerman CLASSIC Startzeit: 2 Jun. 2011; 12:00
| Gr. | Grid | Name | Nation | Ankunft | Zeit | ||
| 1 | <60 | 1 | 5 | CHE | 3 Jun. 2011; 23:08 | 35:08 | |
| 2 | <50 | 1 | 7 | AUT | 4 Jun. 2011; 00:04 | 36:04 | |
| 3 | <60 | 2 | 19 | AUT | 4 Jun. 2011; 00:40 | 36:40 | |
| 4 | <60 | 3 | 20 | DEU | 4 Jun. 2011; 10:27 | 46:27 | |
| 5 | <60 | 4 | 25 | AUT | 4 Jun. 2011; 11:44 | 47:44 | |
| DNF | 13 | DEU | (DNF) | 09:54 | |||
| DNF | 15 | DEU | (DNF) | 17:50 | |||
| DNS | 2 | FRA | (DNS) | --:-- | |||
Glocknerman ULTRA Startzeit: 2 Jun. 2011; 12:00
| Gr. | Grid | Name | Nation | Ankunft | Zeit | ||
| 1 | <40 | 1 | 23 | CHE | 4 Jun. 2011; 02:45 | 38:45 | |
| 2 | <40 | 2 | 24 | CHE | 4 Jun. 2011; 03:08 | 39:08 | |
| 3 | <40 | 3 | 27 | AUT | 4 Jun. 2011; 03:28 | 39:28 | |
| 4 | <30 | 1 | 3 | AUT | 4 Jun. 2011; 05:33 | 41:33 | |
| 5 | <50 | 1 | 11 | AUT | 4 Jun. 2011; 06:30 | 42:30 | |
| 6 | <40 | 4 | 18 | CZE | 4 Jun. 2011; 10:03 | 46:03 | |
| 7 | <40 | 5 | 14 | CHE | 4 Jun. 2011; 11:00 | 47:00 | |
| 8 | <40 | 6 | 26 | AUT | 4 Jun. 2011; 13:13 | 49:13 | |
| 9 | <30 | 2 | 21 | AUT | 4 Jun. 2011; 14:30 | 50:30 | |
| 10 | <50 | 2 | 12 | AUT | 4 Jun. 2011; 15:35 | 51:35 | |
| DNF | 16 | AUT | (DNF) | 13:20 | |||
| DNF | 8 | AUT | (DNF) | 05:40 | |||
| DNF | 4 | DEU | (DNF) | 23:02 | |||
| DNF | 9 | AUT | (DNF) | 22:17 | |||
| DNF | 1 | DEU | (DNF) | 28:50 | |||
| DNS | 22 | DEU | (DNS) | --:-- | |||
| DNS | 10 | SVN | (DNS) | --:-- | |||
| DNS | 6 | AUT | (DNS) | --:-- | |||
| Grid | Name | Ankunft | Zeit | |||
| 1 | 112 | 4 Jun. 2011; 02:00 | 38:00 | |||
| DNS | 111 | (DNS) | --:-- | |||
Legende:
DNS: Did not start; DNF: Did not finish; DIS: Disqualified

















