Racers for Glocknerman 2009
Glocknerman CLASSIC| 1. | 70 yr. | AUT | |
| 12. | 53 yr. | DEU | |
| 14. | 54 yr. | AUT | |
| 17. | 60 yr. | AUT | |
| 23. | 53 yr. | AUT | |
| 26. | 42 yr. | AUT | |
| 27. | 27 yr. | AUT |
Glocknerman ULTRA
| 3. | 38 yr. | AUT | |
| 4. | 41 yr. | AUT | |
| 5. | 42 yr. | DEU | |
| 6. | 41 yr. | AUT | |
| 7. | 43 yr. | SVN | |
| 8. | 44 yr. | AUT | |
| 9. | 41 yr. | AUT | |
| 10. | 40 yr. | DEU | |
| 11. | 35 yr. | DEU | |
| 13. | 50 yr. | FRA | |
| 15. | 34 yr. | AUT | |
| 18. | 28 yr. | AUT | |
| 19. | 36 yr. | AUT | |
| 20. | 43 yr. | ITA | |
| 21. | 40 yr. | DEU | |
| 22. | 43 yr. | DEU | |
| 25. | 41 yr. | CZE |
TEAM Race
TEAM Classic
| 103. | Small (2 racers) |














